<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color photography</title>
	<atom:link href="http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html</link>
	<description>Tutorials for  photoshop special effects including 3d tutorials and other specialty effects</description>
	<lastBuildDate>Sun, 22 Oct 2006 14:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scrapbooking Free</title>
		<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/comment-page-1#comment-37</link>
		<dc:creator>Scrapbooking Free</dc:creator>
		<pubDate>Thu, 18 May 2006 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe-photoshop-tutorial.com/wordpress/?p=29#comment-37</guid>
		<description>It is a common fact that scrapbooks are mostly composed of photos or items that are meaningful or significant to the owner. We use stickers to enhance the layout of these nice pictures and souvenirs so that the pages become more pleasing to the eye and ad</description>
		<content:encoded><![CDATA[<p>It is a common fact that scrapbooks are mostly composed of photos or items that are meaningful or significant to the owner. We use stickers to enhance the layout of these nice pictures and souvenirs so that the pages become more pleasing to the eye and ad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Photography Teacher</title>
		<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/comment-page-1#comment-22</link>
		<dc:creator>Digital Photography Teacher</dc:creator>
		<pubDate>Fri, 28 Apr 2006 12:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe-photoshop-tutorial.com/wordpress/?p=29#comment-22</guid>
		<description>I&#039;ve always enjoyed reading National Geographic Magazines. I love the articles because they&#039;re very informative. But I love the creatively shot photos more. I enjoy that the photos for National Geographic are all moving, they speak an unwritten language. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve always enjoyed reading National Geographic Magazines. I love the articles because they&#8217;re very informative. But I love the creatively shot photos more. I enjoy that the photos for National Geographic are all moving, they speak an unwritten language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrapbooking Free</title>
		<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/comment-page-1#comment-20</link>
		<dc:creator>Scrapbooking Free</dc:creator>
		<pubDate>Thu, 27 Apr 2006 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe-photoshop-tutorial.com/wordpress/?p=29#comment-20</guid>
		<description>Making scrapbooks takes a lot of concentration, but most of the time, it&#039;s all about personal style. Color is a big factor in scrapbook pages.  It immediately sets the mood for the scrapbook theme. Here are some tips on colors to set the mood right. 

R</description>
		<content:encoded><![CDATA[<p>Making scrapbooks takes a lot of concentration, but most of the time, it&#8217;s all about personal style. Color is a big factor in scrapbook pages.  It immediately sets the mood for the scrapbook theme. Here are some tips on colors to set the mood right. </p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Insider</title>
		<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/comment-page-1#comment-12</link>
		<dc:creator>Web Design Insider</dc:creator>
		<pubDate>Sun, 23 Apr 2006 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe-photoshop-tutorial.com/wordpress/?p=29#comment-12</guid>
		<description>One of the many overloads in a web page are the images, photos, and animations. These images really lessen the speed of the web page loading or opening. 

Although putting up or posting images on your web page would really beautify and enhance your page</description>
		<content:encoded><![CDATA[<p>One of the many overloads in a web page are the images, photos, and animations. These images really lessen the speed of the web page loading or opening. </p>
<p>Although putting up or posting images on your web page would really beautify and enhance your page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Gadgets</title>
		<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/comment-page-1#comment-10</link>
		<dc:creator>Electronic Gadgets</dc:creator>
		<pubDate>Sun, 23 Apr 2006 12:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe-photoshop-tutorial.com/wordpress/?p=29#comment-10</guid>
		<description>Canon PowerShot A520 is a simple digital camera which you can use for recreation. It has a 4 megapixel resolution, and a Digic Image Processor which produces a more clear image of the photograph. It also has modes for different types of shots, and it give</description>
		<content:encoded><![CDATA[<p>Canon PowerShot A520 is a simple digital camera which you can use for recreation. It has a 4 megapixel resolution, and a Digic Image Processor which produces a more clear image of the photograph. It also has modes for different types of shots, and it give</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Insider</title>
		<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/comment-page-1#comment-8</link>
		<dc:creator>Photoshop Insider</dc:creator>
		<pubDate>Sun, 23 Apr 2006 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe-photoshop-tutorial.com/wordpress/?p=29#comment-8</guid>
		<description>In photography, some effects such as color tone and details can be achieved by using filters which are pieces of colored glass or gelatin which is placed over the camera lens.  This allows only certain wavelengths of light to enter and be absorbed by the </description>
		<content:encoded><![CDATA[<p>In photography, some effects such as color tone and details can be achieved by using filters which are pieces of colored glass or gelatin which is placed over the camera lens.  This allows only certain wavelengths of light to enter and be absorbed by the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrapbooking Free</title>
		<link>http://www.adobe-photoshop-tutorial.com/archives/29-color-photography.html/comment-page-1#comment-7</link>
		<dc:creator>Scrapbooking Free</dc:creator>
		<pubDate>Sun, 23 Apr 2006 07:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe-photoshop-tutorial.com/wordpress/?p=29#comment-7</guid>
		<description>Aside from the use of scrapbook stickers, one of the ways a memorabilia enthusiast can enhance his or her scrapbook pages is through stamps. Stamps are available in foam, rubber, and clear forms, and can carry different letters, words or phrases. 

The </description>
		<content:encoded><![CDATA[<p>Aside from the use of scrapbook stickers, one of the ways a memorabilia enthusiast can enhance his or her scrapbook pages is through stamps. Stamps are available in foam, rubber, and clear forms, and can carry different letters, words or phrases. </p>
<p>The</p>
]]></content:encoded>
	</item>
</channel>
</rss>
